| Air Compressor Comparison Chart | |||
|---|---|---|---|
Dewalt D55146 4.5 Gallon Air Compressor | ![]() | WEN 2276 6-Gallon Air Compressor | |
| Customer Ratings | 4.1 | 4.7 | 4.7 |
| Power Output | 1.8Hp | 2.0Hp | 2.0Hp |
| Maximum Pressure | 200psi | 125psi | 125psi |
| Tank Size | 4.5 Gallon | 6.0 Gallon | 6.0 Gallon |
| Air Flow Capacity | 5.2 SCFM | 4.0SCFM | 4.2 SCFM |
| Power Source | Electric | Electric | Electric |
| Noise Level | 78 db | 60 db | 63 db |
| Oil Free | Yes | Yes | No |
| Portable | yes | Yes | Yes |
| Warranty | 1 Year | 1 Year | 1 Year |
| Read Review | Read Review | Read Review | |
Ingersoll Rand Garage mate Air Compressor | Porter Cable 3.5 Gallon Pancake Air Compressor | Makita Mac 2400 Air Compressor | |
| Customer Ratings | 4.3 | 4.6 | 4.6 |
| Power Output | 2.0 Hp | 0.8 Hp | 2.5 Hp |
| Maximum Pressure | 135 psi | 135 psi | 130 psi |
| Tank Size | 30.0 Gallon | 3.5 Gallon | 4.2 Gallon |
| Air Flow Capacity | 5.2 SCFM | 2.0 SCFM | 4.8 SCFM |
| Power Source | Electric | Electric | Electric |
| Noise Level | 80 db | 82 db | 79 db |
| Oil Free | No | Yes | No |
| Portable | Yes | Yes | Yes |
| Warranty | 1 Year | 1 Year | 1 Year |
| Read Review | Read Review | Check Price | |
Back to Best Air Compressor Guide Here.

Dewalt D55146 4.5 Gallon Air Compressor
WEN 2276 6-Gallon Air Compressor
Ingersoll Rand Garage mate Air Compressor
Porter Cable 3.5 Gallon Pancake Air Compressor
Makita Mac 2400 Air Compressor